| No. | Location | Station ID | Amount |
| 1 | St Anicet (Canada) | 71712 | 28°C |
| 2 | Kemptville Cs, Ont (Canada) | 71300 | 26.7°C |
| 3 | Indian River (Canada) | 71161 | 26.4°C |
| 4 | Ottawa Int'L. Ont. (Canada) | 71628 | 26°C |
| 5 | Frelighsburg (Canada) | 71373 | 25.6°C |
| 6 | Saint Clothilde Automated Reporting Station (Canada) | 71614 | 25.3°C |
| 7 | Vineland Station Rcs, Ont (Canada) | 71171 | 24.8°C |
| 8 | Ottawa Cda Rcs, Ont (Canada) | 71063 | 24.7°C |
| 9 | Burwash Automatic Weather Reporting System (Canada) | 71967 | 24.6°C |
| 10 | Windsor, Ont. (Canada) | 71538 | 24.4°C |
| 11 | Hamilton Rbg Cs, Ont (Canada) | 71297 | 24°C |
| 12 | Lennoxville (Canada) | 71611 | 23.7°C |
| 13 | Sherbrooke, Que. (Canada) | 71610 | 23.7°C |
| 14 | Ridgetown Rcs, Ont (Canada) | 71307 | 23.4°C |
| 15 | Harrow Cda Auto, Ont (Canada) | 71298 | 23.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Eureka, N. W. T. (Canada) | 71917 | -36.4°C |
| 2 | Shepherd Bay, N. W. T. (Canada) | 71911 | -34.9°C |
| 3 | Fort Reliance, N. W. T. (Canada) | 71160 | -32.8°C |
| 4 | Key Lake, Sk, Sask (Canada) | 71033 | -32°C |
| 5 | Grise Fiord Climate, Nu (Canada) | 71971 | -31.4°C |
| 6 | Thomsen River, Nwt (Canada) | 71916 | -30.7°C |
| 7 | Alert Climate, Nu (Canada) | 71355 | -30.6°C |
| 8 | Resolute, N. W. T. (Canada) | 71924 | -30.4°C |
| 9 | Hanbury River Automated Reporting Station (Canada) | 71963 | -30.2°C |
| 10 | Resolute Cs, Nu (Canada) | 71018 | -30.2°C |
| 11 | Taloyoak A, Nu (Canada) | 71580 | -30°C |
| 12 | Lac La Martre (Canada) | 71163 | -29.9°C |
| 13 | Lupin Cs, Nu (Canada) | 71470 | -29.8°C |
| 14 | Lutselk'e Cs, Nwt (Canada) | 71529 | -29.4°C |
| 15 | Ennadai Lake Meteorological Aeronautical Presentation System (Canada) | 71923 | -29.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Nicholson Peninsul (Canada) | 71956 | 65.4 mm |
| 2 | North Bay, Ont. (Canada) | 71731 | 60.8 mm |
| 3 | St Jovite Automatic Weather Reporting System (Canada) | 71376 | 55 mm |
| 4 | Sudbury, Ont. (Canada) | 71730 | 52.4 mm |
| 5 | Gore Bay, Ont. (Canada) | 71733 | 52.1 mm |
| 6 | Burgeo Nl, Nfld (Canada) | 71152 | 52 mm |
| 7 | Valcartier Airport (Canada) | 71716 | 48 mm |
| 8 | Ste Foy CS , Que. (Canada) | 71392 | 47.6 mm |
| 9 | Deschambaults , Que. (Canada) | 71389 | 46.8 mm |
| 10 | Charlottetown, P. E. I. (Canada) | 71706 | 44.7 mm |
| 11 | Quebec, Que (Canada) | 71714 | 44 mm |
| 12 | St. Peters, Pei (Canada) | 71310 | 43.9 mm |
| 13 | East Point, P. E. I (Canada) | 71412 | 42.9 mm |
| 14 | Whistler - Alta Lake (Canada) | 71175 | 42.1 mm |
| 15 | Saint-Michel-Des-Saints, Que (Canada) | 71737 | 42 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |




