Trends as of 21-Nov-2009 at 8:27am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 3.1 | 0.0 | 0.0 | SSE | 85 | 101.5 | 3.1 |
| 5 minutes ago | 3.1 | 0.0 | 0.0 | SSE | 85 | 101.5 | 3.1 |
| 10 minutes ago | 3.1 | 0.0 | 0.0 | W | 85 | 101.5 | 3.1 |
| 15 minutes ago | 3.0 | 0.0 | 0.0 | W | 85 | 101.5 | 3.1 |
| 20 minutes ago | 3.0 | 0.0 | 0.0 | W | 85 | 101.4 | 3.1 |
| 30 minutes ago | 2.9 | 0.0 | 0.0 | W | 85 | 101.4 | 3.1 |
| 45 minutes ago | 2.9 | 0.0 | 0.0 | W | 85 | 101.4 | 3.1 |
| 60 minutes ago | 2.9 | 0.0 | 0.0 | W | 85 | 101.4 | 3.1 |
| 75 minutes ago | 2.9 | 0.0 | 0.0 | W | 84 | 101.4 | 3.1 |
| 90 minutes ago | 2.9 | 0.0 | 0.0 | W | 84 | 101.4 | 3.1 |
| 105 minutes ago | 3.1 | 0.0 | 0.0 | W | 84 | 101.4 | 3.1 |
| 120 minutes ago | 3.3 | 0.0 | 0.0 | W | 84 | 101.4 | 3.1 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.1 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 21-Nov-2009 2:32am |
| Yest. | 19.1 mm | Week | 112.0 mm over last 7 days. |
| Month | 187.0 mm (18 rain day(s) this month) | Month | 56.2 mm last month. |
| Year | 1008.5 mm (118 rain day(s) this year) | Year | 1077.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.4 °C at 1:14am | Max > 30 °C | 0 day(s) |
| Yest. | 11.3 °C at 12:01am | Max > 25 °C | 0 day(s) |
| Month | 16.8 °C on 01-Nov-2009 | Warmest day | 12.5 °C on 05-Nov-2009 |
| Year | 39.9 °C on 29-Jul-2009 | Warmest night | 9.5 °C on 16-Nov-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.9 °C at 6:49am | Min < 0 °C | 1 day(s) |
| Yest. | 4.3 °C at 6:28pm | Min < -15 °C | 0 day(s) |
| Month | -1.1 °C on 14-Nov-2009 | Coldest day | 3.6 °C on 14-Nov-2009 |
| Year | -1.1 °C on 14-Nov-2009 | Coldest night | 0.9 °C on 14-Nov-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 101.5 hPa at 8:15am | Today | 2.3 °C at 4:32am |
| Yest. | 100.7 hPa at 11:48pm | Yest. | 3.0 °C at 10:59pm |
| Month | 103.2 hPa on 01-Nov-2009 | Month | -1.4 °C on 14-Nov-2009 |
| Year | 103.2 hPa on 01-Nov-2009 | Year | -1.9 °C on 27-Oct-2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h SSE | |
| Gust | 0.0 km/h SSE | |
| Gust/hr | 0 km/h | |
| WIND GUST HIGHS | ||
| Today | 15.1 km/h WSW at 4:28am | |
| Yest. | 50 km/h at 12:08am | |
| Month | 50.0 km/h on 18-Nov-2009 | |
| Year | 51.4 km/h on 14-Aug-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.4 km/h WSW at 1:42am | |
| Yest. | 26 km/h at 12:01am | |
| Month | 33.3 km/h on 16-Nov-2009 | |
| Year | 33.3 km/h on 16-Nov-2009 | |
| WIND RUN | ||
| Today | 12.73 km | |
| Month | 1569.11 km | |
| Year | 21419.61 km | |


