Trends as of 07-Nov-2009 at 8:27am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 5.9 | 1.9 | 22.2 | SSW | 85 | 100.8 | 10.8 |
| 5 minutes ago | 5.9 | 0.0 | 0.0 | SSW | 85 | 100.8 | 10.3 |
| 10 minutes ago | 6.0 | 0.0 | 0.0 | S | 85 | 100.8 | 9.7 |
| 15 minutes ago | 6.1 | 9.3 | 13.0 | SSE | 85 | 100.8 | 9.2 |
| 20 minutes ago | 6.1 | 1.9 | 9.3 | SSE | 85 | 100.8 | 8.7 |
| 30 minutes ago | 6.1 | 1.9 | 0.0 | W | 86 | 100.8 | 8.2 |
| 45 minutes ago | 6.1 | 0.0 | 0.0 | SSW | 86 | 100.8 | 8.2 |
| 60 minutes ago | 6.2 | 1.9 | 3.7 | SSW | 86 | 100.8 | 7.7 |
| 75 minutes ago | 6.3 | 22.2 | 22.2 | WNW | 86 | 99.6 | 7.7 |
| 90 minutes ago | 6.3 | 22.2 | 22.2 | WNW | 86 | 99.6 | 7.7 |
| 105 minutes ago | 6.3 | 22.2 | 22.2 | WNW | 86 | 99.6 | 7.7 |
| 120 minutes ago | 6.3 | 22.2 | 22.2 | WNW | 86 | 99.6 | 7.7 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 10.8 mm (3.1 mm last hour) | Today | 0 day(s) since last rain on 07-Nov-2009 8:24am |
| Yest. | 13.8 mm | Week | 25.6 mm over last 7 days. |
| Month | 35.9 mm (4 rain day(s) this month) | Month | 5.6 mm last month. |
| Year | 857.4 mm (104 rain day(s) this year) | Year | 1028.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.4 °C at 12:57am | Max > 30 °C | 0 day(s) |
| Yest. | 9.2 °C at 12:47pm | Max > 25 °C | 0 day(s) |
| Month | 16.8 °C on 01-Nov-2009 | Warmest day | 12.5 °C on 05-Nov-2009 |
| Year | 39.9 °C on 29-Jul-2009 | Warmest night | 8.2 °C on 06-Nov-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.6 °C at 5:58am | Min < 0 °C | 0 day(s) |
| Yest. | 5.2 °C at 9:36pm | Min < -15 °C | 0 day(s) |
| Month | 2.4 °C on 04-Nov-2009 | Coldest day | 7.3 °C on 06-Nov-2009 |
| Year | -0.2 °C on 12-Oct-2009 | Coldest night | 5.0 °C on 04-Nov-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 100.9 hPa at 8:22am | Today | 2.0 °C at 5:02am |
| Yest. | 101.0 hPa at 3:28pm | Yest. | 1.6 °C at 9:41pm |
| Month | 103.2 hPa on 01-Nov-2009 | Month | 0.2 °C on 03-Nov-2009 |
| Year | 103.2 hPa on 01-Nov-2009 | Year | -1.9 °C on 27-Oct-2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.5 km/h SSW | |
| Gust | 0.0 km/h SSW | |
| Gust/hr | 22.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 34.1 km/h SW at 7:17am | |
| Yest. | 34.1 km/h at 9:06pm | |
| Month | 39.2 km/h on 05-Nov-2009 | |
| Year | 51.4 km/h on 14-Aug-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 22.2 km/h NNW at 5:02am | |
| Yest. | 24.5 km/h at 12:40pm | |
| Month | 24.6 km/h on 06-Nov-2009 | |
| Year | 32.4 km/h on 17-Sep-2009 | |
| WIND RUN | ||
| Today | 52.69 km | |
| Month | 302.07 km | |
| Year | 20152.76 km | |


