Current Year Records Data collected since 01/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 31.5°C | 8/5/ |
| Lowest Temperature | -8.7°C | 1/18/ |
| Highest Heat Index | 33.5°C | 8/5/2012 |
| Lowest Wind Chill | -13.0°C | 1/18/ |
| Warmest Day (6am - 6pm) | 27.2°C | 05-Aug-2012 |
| Warmest Night (6pm - 6am) | 23.5°C | 05-Aug-2012 |
| Coldest Day (6am - 6pm) | -7.4°C | 18-Jan-2012 |
| Coldest Night (6pm - 6am) | -7.8°C | 19-Jan-2012 |
Wind Records |
||
| Maximum Wind Gust | 36.6 km/h | 3/29/ |
| Highest Average Speed | 28.1 km/h | 3/12/2012 |
| Highest Daily Wind Run | 228.8 km | 3/12/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 28.2 mm | 2/24/2012 |
| Highest Precipitation Rate | 1.9 mm/min | 1/29/2012 |
| Consecutive Days With Precipitation | 16 Days | Ending: 3/21/2012 |
| Consecutive Days Without Precipitation | 19 Days | Ending: 8/29/2012 |
Humidity Records |
||
| Highest Humidity | 90% | 6/21/2012 |
| Lowest Humidity | 0% | 6/15/2012 |
| Highest Dewpoint | 20.9°C | 8/5/2012 |
| Lowest Dewpoint | -24.5°C | 3/27/2012 |
Barometer Records |
||
| Highest Barormeter | 1036.5 hPa | 1/27/2012 |
| Lowest Barometer | 511.5 hPa | 6/15/2012 |




