Current Month Records Data collected since 08/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 31.5°C | 8/5/2012 |
| Lowest Temperature | 0.0°C | 8/8/2012 |
| Highest Heat Index | 33.5°C | 8/5/2012 |
| Lowest Wind Chill | -3.6°C | 8/8/2012 |
| Warmest Day (6am - 6pm) | 27.2°C | 05-Aug-2012 |
| Warmest Night (6pm - 6am) | 23.5°C | 05-Aug-2012 |
| Coldest Day (6am - 6pm) | 15.0°C | 01-Aug-2012 |
| Coldest Night (6pm - 6am) | 13.9°C | 24-Aug-2012 |
Wind Records |
||
| Maximum Wind Gust | 32.4 km/h | 8/6/2012 |
| Highest Average Speed | 18.5 km/h | 8/15/2012 |
| Highest Daily Wind Run | 121.7 km | 8/4/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 4.1 mm | 8/7/2012 |
| Highest Precipitation Rate | 1.5 mm/min | 8/7/2012 |
| Consecutive Days With Precipitation | 1 Days | Ending: 8/7/2012 |
| Consecutive Days Without Precipitation | 19 Days | Ending: 8/29/2012 |
Humidity Records |
||
| Highest Humidity | 86% | 8/7/2012 |
| Lowest Humidity | 0% | 8/8/2012 |
| Highest Dewpoint | 20.9°C | 8/5/2012 |
| Lowest Dewpoint | 0.0°C | 8/8/2012 |
Barometer Records |
||
| Highest Barormeter | 1024.3 hPa | 8/9/2012 |
| Lowest Barometer | 1007.7 hPa | 8/25/2012 |




