All-Time Records Data collected since 1/1/2006 |
||
Temperature Records |
||
| Highest Temperature | 35.0°C | 7/29/2009 |
| Lowest Temperature | -9.4°C | 11/23/2010 |
| Highest Heat Index | 37.0°C | 7/29/2009 |
| Lowest Wind Chill | -15.1°C | 12/20/2008 |
| Warmest Day (6am - 6pm) | 33.6°C | 29-Jul-2009 |
| Warmest Night (6pm - 6am) | 27.8°C | 30-Jul-2009 |
| Coldest Day (6am - 6pm) | -7.4°C | 18-Jan-2012 |
| Coldest Night (6pm - 6am) | -8.2°C | 21-Dec-2008 |
Wind Records |
||
| Maximum Wind Gust | 36.6 km/h | 3/29/2012 |
| Highest Average Speed | 28.1 km/h | 3/12/2012 |
| Highest Daily Wind Run | 1009.2 km | 3/14/2011 |
Precipitation Records |
||
| Highest Daily Precipitation | 139.7 mm | 1/18/1968 |
| Highest Monthly Precipitation | 327.3 mm | 1/2011 |
| Highest Precipitation Rate | 10.0 mm/min | 9/25/2010 |
| Consecutive Days With Precipitation | 16 Days | Ending: 3/21/2012 |
| Consecutive Days Without Precipitation | 32 Days | Ending: 8/3/2010 |
Humidity Records |
||
| Highest Humidity | 90% | 12/3/2007 |
| Lowest Humidity | 0% | 6/15/2012 |
| Highest Dew Point | 24.7°C | 6/28/2008 |
| Lowest Dew Point | -43.4°C | 10/11/2009 |
Barometer Records |
||
| Highest Barometer | 1123.3 hPa | 10/11/2007 |
| Lowest Barometer | 0.0 hPa | 0/0/0 |




