Weather Detail Rain Reports
Other Years:
Report for Year 2009
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | 16.3 | 06.1 | 21.0 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 05.6 | 00.0 | --- |
| 2 | --- | 04.1 | 07.7 | 09.2 | 05.7 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 05.1 | --- |
| 3 | --- | 00.0 | 04.6 | 00.0 | 00.0 | --- | 00.0 | 00.0 | 04.6 | 00.0 | 00.0 | --- |
| 4 | 00.5 | 00.0 | 00.0 | 00.0 | 10.3 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
| 5 | 08.6 | 01.5 | 00.5 | 00.0 | 07.2 | 00.0 | 00.0 | 00.0 | 07.7 | 00.0 | 06.2 | --- |
| 6 | --- | 02.5 | 00.0 | 00.0 | 19.1 | 00.0 | 00.5 | 00.0 | 02.5 | 00.0 | 13.8 | --- |
| 7 | --- | 00.0 | 02.0 | 00.0 | 00.5 | 00.0 | 04.1 | 00.0 | 00.5 | 00.0 | --- | --- |
| 8 | 23.9 | 05.1 | 00.0 | 00.0 | 00.0 | 00.0 | 06.1 | 00.0 | 00.0 | 00.0 | --- | --- |
| 9 | 02.0 | 03.1 | 02.5 | 00.5 | 00.0 | 00.0 | 00.0 | 00.0 | 23.3 | 00.0 | --- | --- |
| 10 | 07.0 | 00.5 | 00.0 | 00.5 | 01.0 | 00.0 | 00.0 | 25.9 | 00.0 | 00.0 | --- | --- |
| 11 | 02.0 | 00.0 | 00.0 | 06.6 | 12.9 | 00.0 | 00.0 | 01.0 | 00.0 | 00.0 | --- | --- |
| 12 | 02.5 | 00.0 | 00.0 | 40.3 | 00.5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- |
| 13 | 00.0 | 00.0 | 01.0 | 00.0 | 15.0 | 00.0 | 00.0 | 21.7 | 00.0 | 00.0 | --- | --- |
| 14 | 00.0 | 00.0 | 20.1 | 00.0 | 03.1 | 00.0 | 00.0 | 00.5 | 00.0 | 09.8 | --- | --- |
| 15 | 00.0 | 00.0 | 07.2 | 00.0 | 00.0 | 00.5 | 00.0 | 00.0 | 00.0 | 02.0 | --- | --- |
| 16 | --- | 00.0 | 04.0 | 00.5 | 00.0 | 00.0 | 00.0 | 00.0 | 01.0 | 15.5 | --- | --- |
| 17 | 00.5 | 00.0 | 01.5 | 23.2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 22.2 | --- | --- |
| 18 | 00.0 | 00.0 | 03.0 | 00.0 | 08.2 | 00.0 | 00.0 | 00.0 | 00.0 | 01.0 | --- | --- |
| 19 | 00.0 | 00.0 | 16.4 | 02.0 | 00.0 | 00.0 | 00.0 | 00.0 | 16.0 | 00.0 | --- | --- |
| 20 | 00.0 | 00.0 | 09.8 | 00.0 | 10.8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- |
| 21 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.5 | 00.0 | 00.0 | 00.0 | 09.7 | --- | --- |
| 22 | --- | 03.1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 03.1 | --- | --- |
| 23 | 00.0 | 00.0 | 08.7 | 00.0 | 00.0 | 00.0 | --- | 00.0 | 00.0 | 28.9 | --- | --- |
| 24 | 00.0 | 08.2 | 08.2 | 00.0 | 00.0 | 09.3 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- |
| 25 | --- | 19.1 | 00.0 | 00.0 | 00.0 | 06.2 | 04.6 | 00.0 | 00.0 | 23.8 | --- | --- |
| 26 | 00.0 | 01.0 | 00.0 | 00.0 | 08.2 | 00.0 | 01.5 | 00.0 | 00.0 | 21.9 | --- | --- |
| 27 | 01.0 | 00.0 | 00.5 | 00.0 | 00.0 | 01.5 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- |
| 28 | 03.0 | 00.5 | 02.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 05.1 | 05.1 | --- | --- |
| 29 | 01.5 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 04.6 | 14.3 | --- | --- |
| 30 | 00.0 | --- | 13.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 09.3 | --- | --- |
| 31 | 00.0 | --- | --- | --- | 00.0 | --- | 00.0 | 00.0 | --- | 00.5 | --- | --- |
| Rain Days | 11 | 12 | 19 | 9 | 13 | 5 | 5 | 4 | 9 | 15 | 3 | 0 |
| Mnth TTL | 52.50 mm | 65.00 mm | 119.80 mm | 103.80 mm | 102.50 mm | 18.00 mm | 16.80 mm | 49.10 mm | 65.30 mm | 172.70 mm | 25.10 mm | 0.00 mm |
| YTD TTL | 52.50 mm | 117.50 mm | 237.30 mm | 341.10 mm | 443.60 mm | 461.60 mm | 478.40 mm | 527.50 mm | 592.80 mm | 765.50 mm | 790.60 mm | 790.60 mm |
Script Developed by www.TNETWeather.com

