Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2012
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 12.3 | --- | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 12.4 | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 18.8 | 00.0 | --- | 16.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 13.9 | 00.5 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.0 | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 05.1 | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 05.6 | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 03.6 | 03.5 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 01.0 | 07.2 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.0 | 01.5 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.0 | 00.0 | --- | 06.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.0 | 03.5 | --- | 01.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.0 | 01.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 12.8 | 02.5 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 02.0 | 00.0 | --- | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- |
| 16 | 00.0 | 08.2 | --- | 07.7 | --- | 17.2 | --- | --- | --- | --- | --- | --- |
| 17 | 00.0 | 15.5 | --- | 01.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.0 | 14.4 | --- | 01.5 | --- | 02.0 | --- | --- | --- | --- | --- | --- |
| 19 | 00.0 | 00.5 | --- | 14.2 | --- | 00.0 | --- | --- | --- | --- | --- | --- |
| 20 | 22.2 | 07.7 | --- | 02.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- |
| 21 | 05.6 | 17.0 | --- | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- |
| 22 | 05.6 | 01.0 | --- | 00.0 | --- | 18.5 | --- | --- | --- | --- | --- | --- |
| 23 | 02.0 | 00.0 | --- | 00.0 | --- | 07.1 | --- | --- | --- | --- | --- | --- |
| 24 | 25.2 | 28.2 | --- | 06.6 | --- | 00.0 | --- | --- | --- | --- | --- | --- |
| 25 | 11.8 | 05.6 | --- | 15.3 | --- | 00.0 | --- | --- | --- | --- | --- | --- |
| 26 | 02.0 | 00.0 | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- |
| 27 | 00.0 | 00.0 | --- | 10.3 | --- | 00.0 | --- | --- | --- | --- | --- | --- |
| 28 | 03.6 | 03.6 | --- | 00.0 | --- | 00.5 | --- | --- | --- | --- | --- | --- |
| 29 | 20.1 | 05.6 | --- | 06.7 | --- | 00.5 | --- | --- | --- | --- | --- | --- |
| 30 | 02.5 | --- | --- | 21.6 | --- | 11.7 | --- | --- | --- | --- | --- | --- |
| 31 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 20 | 19 | 0 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 186.00 mm | 139.30 mm | 0.00 mm | 125.50 mm | 0.00 mm | 57.50 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
| YTD TTL | 186.00 mm | 325.30 mm | 325.30 mm | 450.80 mm | 450.80 mm | 508.30 mm | 508.30 mm | 508.30 mm | 508.30 mm | 508.30 mm | 508.30 mm | 508.30 mm |
Script Developed by www.TNETWeather.com




