Canada Earthquakes of the last 30 days (<= 500 km)
RegionMagnitudeDistance to
Epicenter
Local Time
75 km W of Gold R.,BC 2.2 312 km (194 mi) Thu, 05-Nov-2009 1:13pm PST
36 km S of Langley,BC 1.4 52 km (32 mi) Thu, 05-Nov-2009 4:38am PST
109 km NE of Campbell R.,BC 1.8 220 km (137 mi) Thu, 05-Nov-2009 12:28am PST
81 km W of Gold R.,BC 1.3 313 km (195 mi) Tue, 03-Nov-2009 9:37pm PST
14 km SE of Abbotsford,BC 0.5 60 km (37 mi) Tue, 03-Nov-2009 4:10pm PST
110 km SSE of Jasper,AB 0.8 490 km (304 mi) Tue, 03-Nov-2009 5:11am PST
115 km SE of Jasper,AB 0.7 493 km (306 mi) Tue, 03-Nov-2009 4:41am PST
112 km SSE of Jasper,AB 2.7 488 km (303 mi) Tue, 03-Nov-2009 2:57am PST
169 km WSW of Pt. Hardy,BC 2.7 499 km (310 mi) Mon, 02-Nov-2009 8:36pm PST
37 km SW of Seattle,WA 2.0 209 km (130 mi) Mon, 02-Nov-2009 7:00pm PST
90 km S of Penticton,BC 1.9 252 km (156 mi) Mon, 02-Nov-2009 5:00pm PST
32 km W of Revelstoke,BC 1.3 362 km (225 mi) Mon, 02-Nov-2009 12:52am PST
67 km NNE of Powell R.,BC 2.3 171 km (106 mi) Sun, 01-Nov-2009 5:27pm PST
179 km W of Tofino,BC 3.0 399 km (248 mi) Sun, 01-Nov-2009 1:33am PDT
95 km S of Pt. Hardy,BC 1.7 341 km (212 mi) Sat, 31-Oct-2009 9:07am PDT
5 km SW of Whistler,BC 1.4 98 km (61 mi) Fri, 30-Oct-2009 5:49pm PDT
170 km WSW of Gold R.,BC 3.2 389 km (242 mi) Fri, 30-Oct-2009 2:34pm PDT
59 km SW of Penticton,BC 2.2 213 km (133 mi) Fri, 30-Oct-2009 5:26am PDT
174 km WSW of Gold R.,BC 3.1 395 km (245 mi) Thu, 29-Oct-2009 11:43pm PDT
237 km W of Tofino,BC 3.4 456 km (283 mi) Wed, 28-Oct-2009 4:56pm PDT
37 km E of Victoria,BC 1.5 81 km (50 mi) Tue, 27-Oct-2009 10:19am PDT
27 km E of Ucluelet,BC 1.3 168 km (105 mi) Tue, 27-Oct-2009 8:01am PDT
75 km SE of Ucluelet,BC 1.9 173 km (107 mi) Mon, 26-Oct-2009 5:43pm PDT
74 km SE of Ucluelet,BC 2.0 173 km (107 mi) Mon, 26-Oct-2009 1:02pm PDT
73 km W of Gold R.,BC 1.8 311 km (193 mi) Mon, 26-Oct-2009 7:51am PDT
65 km SE of Ucluelet,BC 1.4 178 km (110 mi) Sun, 25-Oct-2009 12:16am PDT
227 km W of Tofino,BC 3.2 446 km (277 mi) Sat, 24-Oct-2009 12:24pm PDT
58 km SSE of Ucluelet,BC 1.7 198 km (123 mi) Sat, 24-Oct-2009 11:21am PDT
207 km SW of Pt. Hardy,BC 2.7 432 km (268 mi) Sat, 24-Oct-2009 7:33am PDT
24 km NE of Ucluelet,BC 1.7 180 km (112 mi) Sat, 24-Oct-2009 4:48am PDT
142 km WSW of Gold R.,BC 3.1 367 km (228 mi) Fri, 23-Oct-2009 11:24am PDT
213 km W of Tofino,BC 3.4 432 km (268 mi) Fri, 23-Oct-2009 3:34am PDT
153 km WSW of Gold R.,BC 3.0 374 km (232 mi) Thu, 22-Oct-2009 11:13am PDT
233 km W of Tofino,BC 3.4 452 km (281 mi) Thu, 22-Oct-2009 9:16am PDT
137 km WSW of Gold R.,BC 3.0 362 km (225 mi) Thu, 22-Oct-2009 6:03am PDT
61 km SW of Pt. Hardy,BC 1.0 366 km (228 mi) Thu, 22-Oct-2009 1:13am PDT
122 km W of Gold R.,BC 2.8 352 km (219 mi) Wed, 21-Oct-2009 8:26pm PDT
15 km NNW of Ucluelet,BC 1.5 198 km (123 mi) Wed, 21-Oct-2009 9:46am PDT
28 km NW of Mission,BC 1.3 39 km (24 mi) Tue, 20-Oct-2009 9:13pm PDT
289 km WSW of Tofino,BC 3.6 481 km (299 mi) Tue, 20-Oct-2009 7:39pm PDT
29 km N of Seattle,WA 1.3 153 km (95 mi) Tue, 20-Oct-2009 8:32am PDT
15 km SSW of Kelowna,BC 1.4 249 km (155 mi) Mon, 19-Oct-2009 3:54pm PDT
76 km W of Gold R.,BC 1.0 313 km (194 mi) Mon, 19-Oct-2009 1:28am PDT
50 km WSW of Gold R.,BC 1.1 282 km (175 mi) Mon, 19-Oct-2009 12:41am PDT
153 km W of Tofino,BC 2.2 372 km (231 mi) Sun, 18-Oct-2009 7:19pm PDT
46 km W of Victoria,BC 1.7 120 km (75 mi) Sun, 18-Oct-2009 5:34pm PDT
25 km E of Squamish,BC 0.9 51 km (32 mi) Sun, 18-Oct-2009 7:12am PDT
77 km W of Gold R.,BC 1.6 315 km (196 mi) Sun, 18-Oct-2009 4:08am PDT
24 km WNW of Victoria,BC 1.0 95 km (59 mi) Sat, 17-Oct-2009 6:18pm PDT
99 km SE of Ucluelet,BC 1.8 188 km (117 mi) Sat, 17-Oct-2009 3:19pm PDT
14 km SSE of Kelowna,BC 1.3 260 km (161 mi) Sat, 17-Oct-2009 9:30am PDT
110 km E of Williams Lk.,BC 2.2 381 km (237 mi) Fri, 16-Oct-2009 8:54am PDT
81 km SW of Pt. Hardy,BC 3.2 378 km (235 mi) Fri, 16-Oct-2009 1:23am PDT
297 km WSW of Tofino,BC 4.0 496 km (308 mi) Fri, 16-Oct-2009 12:34am PDT
218 km W of Tofino,BC 3.3 437 km (271 mi) Thu, 15-Oct-2009 7:24pm PDT
214 km WSW of Tofino,BC 3.4 414 km (257 mi) Thu, 15-Oct-2009 6:24pm PDT
26 km NNW of Langley,BC 1.7 21 km (13 mi) Thu, 15-Oct-2009 4:13pm PDT
60 km SW of Pt. Hardy,BC 1.7 366 km (227 mi) Thu, 15-Oct-2009 2:30pm PDT
115 km WSW of Gold R.,BC 4.0 343 km (213 mi) Thu, 15-Oct-2009 3:37am PDT
42 km E of Seattle,WA 2.4 193 km (120 mi) Wed, 14-Oct-2009 4:51pm PDT
25 km ENE of Hope,BC 1.7 131 km (81 mi) Tue, 13-Oct-2009 8:05pm PDT
95 km SSW of Pt. Hardy,BC 1.2 347 km (216 mi) Mon, 12-Oct-2009 9:36am PDT
87 km SW of Pt. Hardy,BC 1.3 387 km (241 mi) Sun, 11-Oct-2009 9:16pm PDT
117 km W of Gold R.,BC 1.4 348 km (216 mi) Sun, 11-Oct-2009 2:16pm PDT
135 km W of Tofino,BC 2.3 355 km (220 mi) Sun, 11-Oct-2009 1:17pm PDT
10 km W of Squamish,BC 0.6 63 km (39 mi) Sun, 11-Oct-2009 4:44am PDT
144 km WSW of Gold R.,BC 2.0 370 km (230 mi) Sun, 11-Oct-2009 3:49am PDT
189 km SW of Pt. Hardy,BC 2.1 434 km (270 mi) Sat, 10-Oct-2009 10:10pm PDT
201 km WSW of Pt. Hardy,BC 2.8 481 km (299 mi) Sat, 10-Oct-2009 6:03pm PDT
44 km WSW of Kamloops,BC 1.5 203 km (126 mi) Sat, 10-Oct-2009 5:07pm PDT
126 km NE of Campbell R.,BC 1.4 226 km (140 mi) Sat, 10-Oct-2009 3:32pm PDT
167 km W of Tofino,BC 2.5 387 km (240 mi) Sat, 10-Oct-2009 7:55am PDT
167 km W of Tofino,BC 2.5 386 km (240 mi) Sat, 10-Oct-2009 7:55am PDT
64 km NE of Seattle,WA 1.4 143 km (89 mi) Fri, 09-Oct-2009 4:56pm PDT
190 km WSW of Pt. Hardy,BC 2.6 465 km (289 mi) Fri, 09-Oct-2009 2:09pm PDT
95 km WSW of Duncan,BC 1.3 170 km (105 mi) Fri, 09-Oct-2009 12:46pm PDT
123 km W of Gold R.,BC 1.7 356 km (221 mi) Fri, 09-Oct-2009 6:19am PDT
28 km N of Seattle,WA 1.7 156 km (97 mi) Fri, 09-Oct-2009 5:56am PDT
12 km WSW of Chilliwack,BC 0.6 60 km (37 mi) Fri, 09-Oct-2009 5:08am PDT
6 km SE of Mission,BC 0.9 45 km (28 mi) Fri, 09-Oct-2009 12:54am PDT
199 km WSW of Pt. Hardy,BC 3.2 475 km (295 mi) Thu, 08-Oct-2009 11:29pm PDT
62 km SW of Pt. Hardy,BC 0.9 368 km (229 mi) Thu, 08-Oct-2009 12:24pm PDT
56 km SSW of Abbotsford,BC 0.8 82 km (51 mi) Thu, 08-Oct-2009 4:55am PDT
228 km W of Tofino,BC 2.7 447 km (278 mi) Thu, 08-Oct-2009 3:06am PDT
53 km SW of Pt. Hardy,BC 0.9 369 km (229 mi) Thu, 08-Oct-2009 2:16am PDT
30 km WNW of Pemberton,BC 1.5 135 km (84 mi) Thu, 08-Oct-2009 2:12am PDT
55 km SSW of Abbotsford,BC 0.8 80 km (50 mi) Wed, 07-Oct-2009 9:25pm PDT
138 km WSW of Gold R.,BC 2.5 364 km (226 mi) Tue, 06-Oct-2009 10:02pm PDT

In the last 30 days 88 earthquakes were recorded in the 500 km zone.

Natural Resources Canada

Map of last 30 days of earthquake activity

Last 30 days South West BC, Canadian Earthquake activity
Earthquake map legend

Data courtesy of Natural Resources Canada