Daily / Monthly Weather History From This Station
Daily Report for the month of November 2009
| Nov 1 Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 76% |
| Average dewpoint | 3.5°C |
| Average barometer | 103.0 kPa |
| Average windspeed | 0.3 km/h |
| Average gustspeed | 1.4 km/h |
| Average direction | 176° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 821.5 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 16.8°C on day 01 at time 15:01 |
| Minimum temperature | 3.6°C on day 01 at time 02:56 |
| Maximum humidity | 85% on day 01 at time 09:54 |
| Minimum humidity | 57% on day 01 at time 15:20 |
| Maximum pressure | 103.2 kPa on day 01 at time 10:51 |
| Minimum pressure | 102.6 kPa on day 01 at time 00:03 |
| Maximum windspeed | 7.4 km/h on day 01 at time 11:41 |
| Maximum gust speed | 33.3 km/h from 090°( E ) on day 01 at time 09:11 |
| Maximum heat index | 16.8°C on day 01 at time 15:01 |
Click here to toggle the 24 Hour Graph of this day
| Nov 2 Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 81% |
| Average dewpoint | 3.8°C |
| Average barometer | 102.7 kPa |
| Average windspeed | 0.3 km/h |
| Average gustspeed | 1.0 km/h |
| Average direction | 121° (ESE) |
| Rainfall for month | 5.1 mm |
| Rainfall for year | 826.6 mm |
| Maximum rain per minute | 0.5 mm on day 02 at time 19:42 |
| Maximum temperature | 8.8°C on day 02 at time 11:03 |
| Minimum temperature | 5.7°C on day 02 at time 00:02 |
| Maximum humidity | 84% on day 02 at time 00:00 |
| Minimum humidity | 75% on day 02 at time 11:42 |
| Maximum pressure | 102.9 kPa on day 02 at time 00:00 |
| Minimum pressure | 102.5 kPa on day 02 at time 10:40 |
| Maximum windspeed | 7.4 km/h on day 02 at time 15:37 |
| Maximum gust speed | 22.2 km/h from 113°(ESE) on day 02 at time 20:13 |
| Maximum heat index | 8.8°C on day 02 at time 11:03 |
Click here to toggle the 24 Hour Graph of this day
| Nov 3 Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 76% |
| Average dewpoint | 3.3°C |
| Average barometer | 102.5 kPa |
| Average windspeed | 0.3 km/h |
| Average gustspeed | 1.8 km/h |
| Average direction | 88° ( E ) |
| Rainfall for month | 5.1 mm |
| Rainfall for year | 826.6 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 14.5°C on day 03 at time 14:26 |
| Minimum temperature | 2.8°C on day 03 at time 07:25 |
| Maximum humidity | 87% on day 03 at time 09:08 |
| Minimum humidity | 55% on day 03 at time 14:52 |
| Maximum pressure | 103.0 kPa on day 03 at time 04:13 |
| Minimum pressure | 101.7 kPa on day 03 at time 23:57 |
| Maximum windspeed | 11.1 km/h on day 03 at time 08:03 |
| Maximum gust speed | 33.3 km/h from 090°( E ) on day 03 at time 07:02 |
| Maximum heat index | 14.5°C on day 03 at time 14:26 |
Click here to toggle the 24 Hour Graph of this day
| Nov 4 Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 73% |
| Average dewpoint | 2.3°C |
| Average barometer | 101.1 kPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 89° ( E ) |
| Rainfall for month | 5.1 mm |
| Rainfall for year | 826.6 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 13.2°C on day 04 at time 14:03 |
| Minimum temperature | 2.4°C on day 04 at time 07:33 |
| Maximum humidity | 82% on day 04 at time 09:14 |
| Minimum humidity | 57% on day 04 at time 14:34 |
| Maximum pressure | 101.7 kPa on day 04 at time 00:02 |
| Minimum pressure | 100.2 kPa on day 04 at time 08:04 |
| Maximum windspeed | 1.9 km/h on day 04 at time 23:56 |
| Maximum gust speed | 7.4 km/h from 135°( SE) on day 04 at time 10:46 |
| Maximum heat index | 13.2°C on day 04 at time 14:03 |
Click here to toggle the 24 Hour Graph of this day
| Nov 5 Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 77% |
| Average dewpoint | 6.4°C |
| Average barometer | 100.0 kPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 11.1 km/h |
| Average direction | 183° ( S ) |
| Rainfall for month | 11.3 mm |
| Rainfall for year | 832.8 mm |
| Maximum rain per minute | 0.5 mm on day 05 at time 19:56 |
| Maximum temperature | 13.9°C on day 05 at time 09:17 |
| Minimum temperature | 6.1°C on day 05 at time 02:10 |
| Maximum humidity | 83% on day 05 at time 21:30 |
| Minimum humidity | 68% on day 05 at time 09:18 |
| Maximum pressure | 100.6 kPa on day 05 at time 02:26 |
| Minimum pressure | 99.4 kPa on day 05 at time 18:09 |
| Maximum windspeed | 20.4 km/h on day 05 at time 16:23 |
| Maximum gust speed | 38.9 km/h from 158°(SSE) on day 05 at time 18:10 |
| Maximum heat index | 13.9°C on day 05 at time 09:17 |
Click here to toggle the 24 Hour Graph of this day
| Nov 6 Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 80% |
| Average dewpoint | 3.8°C |
| Average barometer | 100.6 kPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 11.6 km/h |
| Average direction | 218° ( SW) |
| Rainfall for month | 25.1 mm |
| Rainfall for year | 846.6 mm |
| Maximum rain per minute | 0.5 mm on day 06 at time 19:33 |
| Maximum temperature | 9.2°C on day 06 at time 12:48 |
| Minimum temperature | 5.2°C on day 06 at time 21:44 |
| Maximum humidity | 86% on day 06 at time 23:56 |
| Minimum humidity | 75% on day 06 at time 13:06 |
| Maximum pressure | 100.9 kPa on day 06 at time 15:29 |
| Minimum pressure | 99.9 kPa on day 06 at time 00:30 |
| Maximum windspeed | 20.4 km/h on day 06 at time 12:41 |
| Maximum gust speed | 33.3 km/h from 135°( SE) on day 06 at time 22:17 |
| Maximum heat index | 9.2°C on day 06 at time 12:48 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2009 up to day 6 |
| Average temperature | 7.7°C |
| Average humidity | 77% |
| Average dewpoint | 3.8°C |
| Average barometer | 101.7 kPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 172° ( S ) |
| Rainfall for month | 25.1 mm |
| Rainfall for year | 846.6 mm |
| Maximum rain per minute | 0.5 mm on day 06 at time 19:33 |
| Maximum temperature | 16.8°C on day 01 at time 15:01 |
| Minimum temperature | 2.4°C on day 04 at time 07:33 |
| Maximum humidity | 87% on day 03 at time 09:08 |
| Minimum humidity | 55% on day 03 at time 14:52 |
| Maximum pressure | 103.2 kPa on day 01 at time 10:51 |
| Minimum pressure | 99.4 kPa on day 05 at time 18:09 |
| Maximum windspeed | 20.4 kmh from 225°( SW) on day 06 at time 12:41 |
| Maximum gust speed | 38.9 km/h from 158°(SSE) on day 05 at time 18:10 |
| Maximum heat index | 16.8°C on day 01 at time 15:01 |
| Growing degrees days :8.2 | GDD |
| Daily Rain Totals |
| 05.1 mm on day 2 |
| 06.2 mm on day 5 |
| 13.8 mm on day 6 |